financial information
 
 
 
Monthly revenue information Unit: Thousands of New Taiwan Dollars
year/month monthly net revenue Annual accumulation
2025/11 32,766  405,129
2025/10 29,718 372,363
2025/09 29,550 342,645
2025/08 25,904 313,095
2025/07 31,304 287,191
2025/06 36,172 255,887
2025/05 48,600 214,787
2025/04 46,663 179,640
2025/03 47,567 132,977
2025/02 43,029 85,410
2025/01 42,381 42,381
2024/12 40,723 509,679
2024/11 44,082 468,956
2024/10 41,851 424,874
2024/09 40,990 383,023
2024/08 38,699 342,033
2024/07 42,719 303,334
2024/06 45,828 260,615
2024/05 48,599 214,786
2024/04 51,204 166,187
2024/03 40,805 114,983
2024/02 33,509 74,178
2024/01 40,669 40,669
2023/12 38,851 360,915
2023/11 32,727 322,064
2025
Individual financial report for the fourth quarter of 2025
2025
Consolidated Financial Report for the Fourth Quarter of 2025
2025
Consolidated Financial Report for the Third Quarter of 2025
2025
Consolidated Financial Report for the Second Quarter of 2025
2025
Consolidated Financial Report for the First Quarter of 2025
2024
Consolidated Financial Report for the Fourth Quarter of 2024
2024
Individual financial report for the fourth quarter of 2024
2024
Consolidated Financial Report for the Third Quarter of 2024
2024
Consolidated Financial Report for the Second Quarter of 2024
2024
Consolidated Financial Report for the First Quarter of 2024
For other annual information, please refer to the Market Observation Post System (MOPS) (Company Code: 6720)
Design by web5000 Web Design