| period | cash dividend | stock dividends | ex-dividend date | Dividend payment date |
|---|---|---|---|---|
| 2024 | 3.80 | 1.60 | 2025/09/04 | 2025/10/09 |
| 2023 | 1.68 | 0.00 | 2024/03/22 | 2024/04/30 |
| 2022 | 0.06 | 0.46 | 2023/09/05 | 2023/09/28 |
| 2021 | 1.54 | 0.60 | 2022/09/05 | 2022/09/30 |
| 2020 | 0.60 | 0.00 | 2021/09/05 | 2021/09/30 |
